Official Information
CBSE Mandatory Disclosures
GENERAL INFORMATION:
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VELAMMAL BODHI CAMPUS |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 1931010 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56480 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEEDAMANGALAM MAIN ROAD, SAKKOTTAI, KUMBAKONAM TALUK, THANJAVUR DISTRICT – 612401, TAMILNADU |
| 5 | PRINCIPAL NAME & QUALIFICATION | ALAGAR C., M.SC., M.ED. |
| 6 | SCHOOL MAIL ID | kumbakonam@velammalbodhicampus.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9087231111 , 9487828211 |
DOCUMENTS AND INFORMATION:
| S.No | Document Name | Upload Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
RESULT AND ACADEMICS
| S.No | Document Name | Upload Document |
|---|---|---|
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View Document |
RESULT CLASS: X
| Year | Registered Students | Passed Students | Pass % | Remarks |
|---|---|---|---|---|
| 2025-26 | 156 | 156 | 100 | - |
| 2024-25 | 117 | 117 | 100 | - |
| 2023-24 | 93 | 93 | 100 | - |
RESULT CLASS: XII
| Year | Registered Students | Passed Students | Pass % | Remarks |
|---|---|---|---|---|
| 2025-26 | 122 | 120 | 98.36 | - |
| 2024-25 | 136 | 135 | 99.26 | - |
| 2023-24 | 82 | 82 | 100 | - |
STAFF (TEACHING):
| S.No | Information | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | ALAGAR C., M.SC., M.ED. |
| 2 | VICE PRINCIPAL | 1 | GEETHA S., M.S., M.PHIL., B.ED. |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | - | - |
| 4.1 | PGT | 13 | |
| 4.2 | TGT | 30 | |
| 4.3 | PRT | 27 | |
| 5 | TEACHERS SECTION RATIO | 1:1:5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 |
SCHOOL INFRASTRUCTURE:
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 19748.65 SQ.MTRS. |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | CLASSROOM – 78 NOS.; 47 SQ.MTRS. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | LABORATORY – 6 NOS.; 59 SQ.MTRS. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | LIBRARY – 1 NO.; 112 SQ.MTRS. |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 110 |
| 7 | NO. OF BOYS TOILETS | 59 |
| 8 | NO. OF CWSN TOILETS | 6 |